neobytes/share/pixmaps
UdjinM6 f5286b1799 Fix/optimize images (#1688)
* add Dash-specific paths to `folders` in optimize-pngs.py

* `mogrify src/qt/res/*/*/*.png`

should fix "libpng error: IDAT: chunk data is too large"

* `python contrib/devtools/optimize-pngs.py`

"Total reduction: 500275 bytes"
2017-10-17 19:41:28 +03:00
..
bitcoin.ico new icon 2015-06-29 02:23:29 +03:00
dash16.png Fix/optimize images (#1688) 2017-10-17 19:41:28 +03:00
dash16.xpm Merge #896: Enable PPA builds 2016-06-30 19:21:00 +02:00
dash32.png Fix/optimize images (#1688) 2017-10-17 19:41:28 +03:00
dash32.xpm Merge #896: Enable PPA builds 2016-06-30 19:21:00 +02:00
dash64.png Fix/optimize images (#1688) 2017-10-17 19:41:28 +03:00
dash64.xpm Merge #896: Enable PPA builds 2016-06-30 19:21:00 +02:00
dash128.png Fix/optimize images (#1688) 2017-10-17 19:41:28 +03:00
dash128.xpm Merge #896: Enable PPA builds 2016-06-30 19:21:00 +02:00
dash256.png Fix/optimize images (#1688) 2017-10-17 19:41:28 +03:00
dash256.xpm Merge #896: Enable PPA builds 2016-06-30 19:21:00 +02:00
nsis-header.bmp Images in share/pixmaps updated to Dash 2015-03-31 00:20:29 +02:00
nsis-wizard.bmp Images in share/pixmaps updated to Dash 2015-03-31 00:20:29 +02:00